These are the standard rounds recognised by Archery GB (the Grand National Archery Society) for target shooting.
| AGB outdoor imperial rounds, all on 122 cm face, 5-zone scoring (9-7-5-3-1) | |||
|---|---|---|---|
| New National | 4 doz @ 100 yd 2 doz @ 80 yd | York | 6 doz @ 100 yd 4 doz @ 80 yd 2 doz @ 60 yd | 
| Long National | 4 doz @ 80 yd 2 doz @ 60 yd | Hereford | 6 doz @ 80 yd 4 doz @ 60 yd 2 doz @ 50 yd | 
| National | 4 doz @ 60 yd 2 doz @ 50 yd | Bristol I | 6 doz @ 80 yd 4 doz @ 60 yd 2 doz @ 50 yd | 
| Short National | 4 doz @ 50 yd 2 doz @ 40 yd | Bristol II | 6 doz @ 60 yd 4 doz @ 50 yd 2 doz @ 40 yd | 
| Junior National | 4 doz @ 40 yd 2 doz @ 30 yd | Bristol III | 6 doz @ 50 yd 4 doz @ 40 yd 2 doz @ 30 yd | 
| Short Junior National | 4 doz @ 30 yd 2 doz @ 20 yd | Bristol IV | 6 doz @ 40 yd 4 doz @ 30 yd 2 doz @ 20 yd | 
| New Warwick | 2 doz @ 100 yd 2 doz @ 80 yd | Bristol V | 6 doz @ 30 yd 4 doz @ 20 yd 2 doz @ 15 yd | 
| Long Warwick | 2 doz @ 80 yd 2 doz @ 60 yd | St George | 3 doz @ 100 yd 3 doz @ 80 yd 3 doz @ 60 yd | 
| Warwick | 2 doz @ 60 yd 2 doz @ 50 yd | Albion | 3 doz @ 80 yd 3 doz @ 60 yd 3 doz @ 50 yd | 
| Short Warwick | 2 doz @ 50 yd 2 doz @ 40 yd | Windsor | 3 doz @ 60 yd 3 doz @ 50 yd 3 doz @ 40 yd | 
| Junior Warwick | 2 doz @ 40 yd 2 doz @ 30 yd | Short Windsor | 3 doz @ 50 yd 3 doz @ 40 yd 3 doz @ 30 yd | 
| Short Junior Warwick | 2 doz @ 30 yd 2 doz @ 20 yd | Junior Windsor | 3 doz @ 40 yd 3 doz @ 30 yd 3 doz @ 20 yd | 
| New Western | 4 doz @ 100 yd 4 doz @ 80 yd | American | 2.5 doz @ 60 yd 2.5 doz @ 50 yd 2.5 doz @ 40 yd | 
| Long Western | 4 doz @ 80 yd 4 doz @ 60 yd | St Nicholas | 4 doz @ 50 yd 3 doz @ 40 yd | 
| Western | 4 doz @ 60 yd 4 doz @ 50 yd | ||
| Short Western | 4 doz @ 50 yd 4 doz @ 40 yd | ||
| Junior Western | 4 doz @ 40 yd 4 doz @ 30 yd | ||
| Short Junior Western | 4 doz @ 30 yd 4 doz @ 20 yd | ||
| World Archery (WA) outdoor metric rounds, all 10-zone scoring (10-9-8-7-6-5-4-3-2-1) | |||
|---|---|---|---|
| WA 1440 (Gents) | 3 doz @ 90 m on 122 cm 3 doz @ 70 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | WA 1440 (Ladies) | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | 
| WA 720 70m | 6 doz @ 70 m on 122 cm | WA 720 60m | 6 doz @ 60 m on 122 cm | 
| WA 720 50m | 6 doz @ 50 m on 80 cm | ||
| WA Standard Bow | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm | WA 900 | 2.5 doz @ 60 m on 122 cm 2.5 doz @ 50 m on 122 cm 2.5 doz @ 40 m on 122 cm | 
| Long Metric (Gents) | 3 doz @ 90 m on 122 cm 3 doz @ 70 m on 122 cm | Half Metric (Gents) | 1.5 doz @ 90 m on 122 cm 1.5 doz @ 70 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm | 
| Long Metric (Ladies) | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm | Half Metric (Ladies) | 1.5 doz @ 70 m on 122 cm 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm | 
| Short Metric | 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | ||
| AGB outdoor metric rounds, all 10-zone scoring (10-9-8-7-6-5-4-3-2-1) | |||
|---|---|---|---|
| Metric I | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | Half Metric I | 1.5 doz @ 70 m on 122 cm 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm | 
| Metric II | 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 80 cm 3 doz @ 30 m on 80 cm | Half Metric II | 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 122 cm 1.5 doz @ 40 m on 80 cm 1.5 doz @ 30 m on 80 cm | 
| Metric III | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 80 cm 3 doz @ 20 m on 80 cm | Half Metric III | 1.5 doz @ 50 m on 122 cm 1.5 doz @ 40 m on 122 cm 1.5 doz @ 30 m on 80 cm 1.5 doz @ 20 m on 80 cm | 
| Metric IV | 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 80 cm 3 doz @ 10 m on 80 cm | Half Metric IV | 1.5 doz @ 40 m on 122 cm 1.5 doz @ 30 m on 122 cm 1.5 doz @ 20 m on 80 cm 1.5 doz @ 10 m on 80 cm | 
| Metric V | 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 122 cm 3 doz @ 15 m on 80 cm 3 doz @ 10 m on 80 cm | Half Metric V | 1.5 doz @ 15 m on 80 cm 1.5 doz @ 10 m on 80 cm | 
| Long Metric I | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm | Short Metric I | 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | 
| Long Metric II | 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 122 cm | Short Metric II | 3 doz @ 40 m on 80 cm 3 doz @ 30 m on 80 cm | 
| Long Metric III | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm | Short Metric III | 3 doz @ 30 m on 80 cm 3 doz @ 20 m on 80 cm | 
| Long Metric IV | 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 122 cm | Short Metric IV | 3 doz @ 20 m on 80 cm 3 doz @ 10 m on 80 cm | 
| Long Metric V | 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 122 cm | Short Metric V | 3 doz @ 15 m on 80 cm 3 doz @ 10 m on 80 cm | 
| Indoor rounds – compounds use inner 10 where 10-zone scoring | |||
|---|---|---|---|
| Bray I | 2.5 doz @ 20 yd on 40 cm, ten-zone scoring, ends of 3 | ||
| Bray II | 2.5 doz @ 25 yd on 60 cm, 10-zone scoring, ends of 3 | ||
| Portsmouth | 5 doz @ 20 yd on 60 cm, 10-zone scoring, ends of 3 | ||
| Stafford | 6 doz @ 30 m on 80 cm, 10-zone scoring, ends of 3 | ||
| Worcester | 5 doz @ 20 yd on 16 inch special target, 5-zone scoring, ends of 5 | ||
| WA 18 | 5 doz @ 18 m on 40 cm, 10-zone scoring, ends of 3 | ||
| WA 25 | 5 doz @ 25 m on 60 cm, 10-zone scoring, ends of 3 | ||
| Combined WA | 5 doz @ 25 m on 60 cm, 10-zone scoring, ends of 3 5 doz @ 18 m on 40 cm, 10-zone scoring, ends of 3 | ||
| Vegas | 5 doz @ 18 m on 40 cm, 10-zone scoring, ends of 3, three-spot triangular face | ||
| Unofficial outdoor rounds | |||
|---|---|---|---|
| Canadian 1200 | 2.5 doz @ 70 m on 122 cm 2.5 doz @ 60 m on 122cm 2.5 doz @ 50 m on 122 cm 2.5 doz @ 40 m on 122 cm 10-zone scoring | ||
| Spotlight 600 | 5 doz @ 40 paces on 122 cm, after sunset with the targets illuminated by spotlights 10-zone scoring | ||
| Frostbite | 3 doz @ 30 m on 80 cm in ends of 3, outdoors in winter 10-zone scoring | ||
| Burton | 2.5 doz @ 60 yd on 122 cm 2.5 doz @ 50 yd on 122 cm 2.5 doz @ 40 yd on 122 cm 10-zone scoring i.e. like an American round but with 10-zone scoring | ||
| St Leonards | 75 arrows at 60 yards, five-zone scoring. Usually shot two-way and with longbows. | ||
